Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Iron |
Size | 2600 x 900 x 1350 mm (L x W x H) |
Motor Power | 0.5 H.P. |
Gear Box | 40:1 |
Usage/Application | Construction |
Brand | SJ Industries |
Capacity | 6 meter cube / hour |
Country of Origin | Made in India |
Phase | Single Phase |
Drum Diameter | 600 mm |
Weight | 140 Kg |
Screen | 6 mesh/8 mesh |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 6 meter cube / hour |
Motor Power | 1 H.P. |
Body Material | Iron |
Size | 2600 x 1050 x 1300 mm (L x W x H) |
Usage/Application | Construction |
Brand | SJ Industries |
Power Source | Electric |
Phase | Single Phase |
Screen Size | 6 mesh |
Drum Diameter | 750 x 1500 mm |
Weight | 150 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6 meter cube / hour(screening/washing) |
Motor Power | 5 H.P. |
Gear Box | 40 1 |
Body Material | Iron |
Size | 2600 x 1600 x 2000 mm (L x W x H) |
Wheels | 4 MS Wheels |
Usage/Application | Construction |
Brand | SJ Industries |
Country of Origin | Made in India |
Water Drum Capacity | 200 ltrs |
Chassis | Heavy Structural Steel |
Transportation | M.S. Wheel |
Phase | Three Phase |
Screen | 750 x 1500 mm |