Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Greaves India make |
Material | Mild Steel |
Blade Type | 16" diamond edge |
Driving Method | Electric |
Capacity | 50 ltr. |
Drive Mechanism | Belt |
Engine Type | electric / diesel |
Size | 1400 x 800 x 950 mm(L x W x H) |
Usage/Application | Construction |
Brand/Make | SJ Industries |
Warranty | 6 Months |
Color | Yellow |
Blade Capacity | 16" dia |
Water Tank Capacity | 50 ltr. |
Is It Portable | Portable |
I Deal In | New Only |
Weight | 145 Kgs approx |
Brand | SJ Industries |
Motor Power | 10 H.P. |
Motor Speed | 2800 RPM |
Phase | 3 Phase |
Engine Power | 10 H.P. |
Engine Speed | 3600 RPM |
Cutting Speed | 20 meter/hr lead screw with C.I. starting |
Transportation | Solid rubber wheels with ball bearings |
Water Tank | 50 Liter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blade Size | 14" dia diamond edge |
Weight | 130 Kgs. approx |
Drive Mechanism | Belt |
Is It Portable | Portable |
Color | Yellow - blue |
Driving Method | Electric |
Usage/Application | Construction |
I Deal In | New Only |
Width Of Cut | 5" |
Water Tank Capacity | 50 Ltr |
Brand/Make | SJ Industries |
Model Name/Number | Greaves India make |
Engine Type | Diesel engine |
Customisation | Not Customised |
Size | 1400 x 800 x 950 mm(L x W x H) |
Country of Origin | Made in India |
Motor Power | 7.5 H.P. |
Engine Power | 8 H.P. |
Cutting Speed | 15 meter/hr lead screw with C.I. starting |
Transportation | Solid rubber wheels with ball bearings |
Motor Speed | 2800 RPM |
Phase | 3 Phase |
Engine Speed | 3600 RPM |