Product Details:
Minimum Order Quantity | 1 Unit |
I Deal In | New Only |
Automation Grade | Automatic |
Model Name/Number | SJ |
Color | Yellow and Black |
Is It Portable | Portable |
Usage/Application | Concrete Mixing |
Type Of The Drum Mixer | Casting |
Wheels | Pneumatic wheels |
Weight | 1250 kgs |
Product Type | Mechanical |
Phase | 3 phase |
Country of Origin | Made in India |
Capacity | Full Bag mixer |
Concrete Mixing Time Sec | 180 seconds aprrox. |
Brand/Make | SJ make |
Material | MS |
Type | Tilting Type |
Drum Capacity | Unmixed 10 cft. Mixed 7 cft. |
Drum Speed | 18 RPM |
Concrete Mixing Time | 180 Seconds approximate |
Prime Mover | 6 H.P. Air cooled diesel engine or 5 H.P. 3 phase electric motor |
Overall Dimensions | 2900 x 2200 x 2700 mm (L x W x H) |
Anti vibration Pad | Yes |
Transportation | Pneumatic wheels |
Mechanical | Clutch Drive |
Drum | MS Material |
Yoke | MS Material |
Wripe Rope Drum | MS Material |
Dimensions | 2900 x 2000 x 2600 mm (L x W x H) |
Brand | SJ Industries |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Motor Power | 5 HP |
Power Source | Electric Engine |
Drum Capacity | 500L-1500L |
Material | Mild Steel |
Brand/Make | SJ Industries |
Automation Grade | Semi-Automatic |
Chassis Material | Cast Iron |
Is It Portable | Portable |
Color | yellow |
Voltage (Volt) | 220-240 V |
I Deal In | New Only |
Phase | 3 Phase |
Type | Stationery Type |
Product Details:
Minimum Order Quantity | 1 Per |
Usage/Application | Construction |
Type of the drum mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Model Name/Number | SJ |
Material | Mild Steel |
Power | 2 HP |
Automation Grade | Automatic |
Drum Capacity | 100 Ltr |
Country of Origin | Made in India |
Drum Speed | 18 - 22 rpm |
Product Details:
Sheet Thickness | 4-12 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 0.5 - 1.0 cubic meter |
Model Name/Number | SJ |
Automation Grade | Manual |
Usage/Application | Column Concreting |
Color | Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Power Source | Electric Engine |
Motor Power | 2 HP |
Material | Mild Steel |
Usage/Application | Construction Sites |
Output Capacity | 180 Liters |
Drum Capacity | 180 Litre |
Portable | Yes |
Color | Yellow-Black |
Automation Grade | Semi-Automatic |
Handi Yoke | cast iron |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Is It Portable | Portable |
Weight | Approx. 130 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase Type | Single Phase |
Color | Yellow |
Motor | 2 HP Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Motor Power | 2 HP |
Power Source | Electric Engine |
Drum Capacity | 180 Litre |
Portable (Y/N) | Yes |
Power(HP) | 2 HP |
Brand/Make | SJ Industries |
Material | Cast Iron |
Automation Grade | Automatic |
Portable | Yes |
Drum Speed | 28- 30 (Times/Min) |
Drum Thickness | 3 mm |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Model Name/Number | SJ |
Mixer Type | Portable |
Output Capacity | 180 Liters |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Chassis Material | Mild Steel |
Chassis | Heavy Duty |
Blades | 2 MS Blades |
Weight | Approx. 130 kgs |
Motor Power | 2 HP |
No. Of Tyres | Two |
Color | Yellow-Black |
I Deal In | New Only |
Portable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand/Make | SJ Industries |
Usage/Application | Industrial |
Material | Mild Steel |
Warranty | 6 months warranty for motor |
Capacity | 300 Kgs |
Power | 7.5 phase crompton motor |
Is It Portable | Portable |
Discharge Way | Lever Type |
Blade and Roller | Stirrer type |
Transmission | Mechanical Gear Box |
Pan Size | 6 ft. Diameter |
Base | Heavy Structural Steel |
Product Details:
Brand/Make | SJ Industries |
Capacity | 150 Kgs |
Product Type | Pan Type Mixer |
Material | MS |
Power | 3 HP Single phase motor |
Base | Structural Steel |
Pan Size | 3 ft. Diameter |
Discharge | Lever Type |
Transmission | Mechanical Gear Box |
Blade and Roller | Stirrer type |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Used To Mix Concrete |
Type of the drum mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Brand/Make | SJ Industries |
Automation Grade | Automatic |
Chassis Material | Cast Iron |
Is It Portable | Portable |
Color | yellow |
Concrete Mixing Time Sec | 180 seconds approx. |
Speed | 20 RPM |
Concrete Mixing Time | 180 Seconds approx. |
No Of Bin | one |
No Of Tyres | 2 |
Number Of Wheels | 2 |
Portable Y N | yes |
I Deal In | New Only |
Power | 6 HP |
Hopper | Without Hopper |
10/7 Concrete Mixer w/o. Hopper used for concrete mixing, with pneumatic wheels and anti vibration pads.
Additional Information: