Product Details:
Minimum Order Quantity | 1 unit |
Bar Dimensions | 32 mm |
Model Name/Number | B - 40 (GW - 40A) |
Max Bending Radius | 32 mm |
Power Source | Electric |
Motor Speed | 1440 r/min |
Machine Weight | 310 Kgs (Approx) |
Bending Speed | 20 r/min |
Motor Capacity | 3 KW-4P/415V 2880 RPM |
Gear Oil | 6 liter |
Diameter | 6MM, 8MM, 12MM, 16MM, 20MM, 22MM, 26MM, 32MM |
Plate Diameter | 360 mm |
Bending Rebar Diameter | 32 MM |
Material | Iron |
Phase | 3 phase |
Size/Dimension | 1000 x 850 x 900 mm(L x W x H) |
Bending Capacity | 32mm |
Body Material | Iron |
Dies | 5 Nos. |
Prime Mover | 3 H.P. |
I Deal In | New Only |
Brand | SJ Industries |
Operating System | Electrical |
Country of Origin | Made in India |
Number of Dies | 5 |
Shearing Capacity | 32 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Bar Dimensions | 6mm, 8mm, 12mm, 16mm, 32mm, 38mm, 40mm |
Model Name/Number | B - 5- (GW - 50C) |
Max Bending Radius | 0-50 mm |
Power Source | Electric |
Motor Speed | 4 KW / 4 P /415 V |
Machine Weight | 476 kgs (Approx.) |
Bending Speed | 9 |
TMT Bar Steel Dia. | 42 mm |
Bending Diameter | 42 mm |
Gear Oil | 20 liters |
Voltage | 4 KW / 4P/ 415 V |
Diameter | 42 mm |
No. Of Bars | 8 Nos, 7 Nos, 6 Nos, 4 Nos, 3 Nos, 2 Nos, 1 No, 1 No. |
Phase | 3 Phase |
Size/Dimension | 1000 x 850 x 950 mm(L x W x H) |
Bending Capacity | 42 mm |
Over All Dimension | 42 mm |
Automation Grade | Automatic |
Body Material | Iron |
Machine Rpm | 2880 RPM |
Prime Mover | 5 H.P. |
I Deal In | New Only |
Brand | SJ Industries |
Operating System | Electrical |
Country of Origin | Made in India |
Number of Dies | 5 |
Shearing Capacity | 42 mm |
Additional Information: